Apple iPhone 6 – Apple’s Next Generation iPhone, This time its 6. It is not set for release until September 2014, but the brand new Apple iPhone 6 has already been hailed as “the most anticipated Apple Smartphone ever” by one US survey, and if the list of preliminary specifications is anything to go by, Apple’s next generation iPhone is going to be actually a 6 and going to be bigger, faster, and better than anything we have seen before. Leaks and rumors indicate that the Apple iPhone’s 6 will be available in two models, one with a 4.7-inch LED-backlit IPS LCD touchscreen, and the other with a slightly larger 5.5-inch touchscreen.
Both iPhone 6 handsets will be equipped with an iOS 8 operating system, an Apple A8 chipset and a Quad-core processor, and both Apple iPhone 6’s rear will feature an 8-Megapixel camera with simultaneous video and image recording with HDR Panorama and HDR photo. Slimmer, stronger, and tougher than anything we have seen from Apple before, the new water-resistant iPhone 6 comes with an innovative Sapphire crystal-glass touch screen that is virtually impossible to break, and a whole range of improved features including Apple’s fingerprint sensor, noise-cancelling technology, and up to 128GB of internal memory. A premium smartphone with revolutionary technology, the brand new Apple iPhone 6 is set to become the fastest selling Smartphone of all times, so pre-order yours today!
Specs & Features Of Apple iPhone 6:
Dimension | 138.1 x 67 x 6.9 mm |
Weight | 129 g |
Battery | Talk-Time up to 14 hrs, Stand-by up to 250 hrs, Music Play up to 50 hrs Non-removable Li-Po battery |
OS | iOS 8 |
Memory | 16GB GB built-in, 1 GB RAM |
Processor | 1.4 GHZ Dual-core Cyclone (ARM v8-based) Chipset Apple A8, GPU PowerVR GX6650 (hexa-core graphics) |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps, 4G LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
Display Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) Shatter proof glass, oleophobic coating Sensors: Accelerometer, gyro, proximity, compass, barometer |
Display Color | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch, Fingerprint sensor (Touch ID) |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
Browser | HTML (Safari) |
Colors | Space Gray, White/Silver, Gold |
Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor, Games (built-in + downloadable) |
Camera | 8MP, 3264×2448 pixels, autofocus, dual-LED (dual tone) flash, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video ([email protected], [email protected]), 2ndry 1.2 MP, 720p, burst, HDR |
Other Features | GPS + A-GPS support and GLONASS, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone |
Ring Tones | Proprietary ringtones |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Price | Usual Price in Rs: 79,000Usual Price in USD: $804 |
Specs & Features Of Apple iPhone 6 Plus:
Apple IPhone 6 Plus- Bigger than bigger.
The wait is over! Apple has officially announced iPhone 6 Plus with a mighty 5.5 inch HD screen based on Retina display that is equally impressive. Apple has done it again but this time it’s an amazing phablet, yet another tight end contender for the 6 inch world. Apple’s nailed it with 1080p LED backlit display that’s not only bigger than all the previous iPhones but much better in every aspect plus it has a much tougher glass protection. With its first 64-bit A8 chipset Apple’s new smartphones are now much more powerful yet saving much more energy, enabling 6 plus to provide you with no less than 16 days of standby along with a full day of continuous talk time.
But one thing has still not changed, 6 plus still comes with a non removable battery. Packed with an 8.0 MP iSight Camera having large 1.5 micron pixels and f/2.2 aperture, Apple’s new face detection and other technologies will be a plus for your photo sessions. The new slow mode is now much improved and your new iPhone can go up to 240 frames per second, amazing isn’t it? Apple’s new phablet is an incredible device that comes in between the larger iPad and the smaller iPhone 6. Actual price is not yet revealed in Pakistan and we have to wait a bit to find that out especially if you are waiting to get your hands on 6 plus. Another interesting thing to note, Apple has discontinued the 32 GB versions and instead you’ll find only 64GB and 128GB versions of 6 plus. The new phablet have become very eminent and probably will get a vast popularity among users especially the lover of iPhones. But on par with the obvious advantages, The first thing that comes to mind is how to manage such a “shovel” with one hand? Apple Developers from Cupertino have solved this issue by using the iPhone Reach-ability; just double click the home button and the all the top content will reach down including the top notification bar.
Dimension | 58.1 x 77.8 x 7.1 mm | |
Weight | 172 g | |
Battery | Talk-Time up to 24 hrs, Stand-by up to 384 hrs, Music Play up to 80 hrs Non-removable Li-Po battery |
|
OS | iOS 8 | |
Memory | 16GB built-in, 1 GB RAM | |
Processor | 1.4 Dual-Core GHz Cyclone (ARM v8-based), Apple A8, GPU PowerVR GX6650 (hexa-core graphics) | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 150 Mbps DL, 50 Mbps UL) | |
Display Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) Fingerprint sensor (Touch ID) Sensors: Accelerometer, gyro, proximity, compass, barometer |
|
Display Color | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
Browser | HTML (Safari) | |
Colors | Space Gray, Silver, Gold | |
Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor, Games (built-in + downloadable) | |
Camera | 8MP, 3264×2448 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video ([email protected], [email protected], optical image stabilization), 2ndry 1.2 MP, 720p, burst, HDR | |
Other Features | GPS + A-GPS support and GLONASS, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | |
Ring Tones | Proprietary ringtones | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push | |
Price | Usual Price in Rs: 92,000
Usual Price in USD: $937 |
6 thoughts on “Apple’s iPhone 6 & iPhone 6 Plus is coming to Pakistan”