Jazz International Postpaid Call Offer on Landline & Mobile
Jazz presents one of the best Postpaid International Services to its valued customers. Enjoy the best discounted calling rates to a long list of international destinations all over the world with Jazz IDD Discounter Rates Postpaid Call Offer. The details are given below in the table with international destinations and the respective call charges on Landline as well as Mobile number:
Calling Destinations:
International Destination (Country) | Landline
(Call Charges In PKR/ Minute) |
Mobile
(Call Charges In PKR/ Minute) |
Abkhazia | 19.95 | 19.95 |
Afghanistan | 19.95 | 19.95 |
Albania | 15.95 | 40.95 |
Algeria | 15.95 | 35.95 |
American Samoa | 24.95 | 24.95 |
Andorra | 24.95 | 24.95 |
Angola | 19.95 | 19.95 |
Anguilla | 29.95 | 29.95 |
Antigua And Barbuda | 24.95 | 24.95 |
Argentina | 9.95 | 29.95 |
Armenia | 24.95 | 24.95 |
Aruba | 29.95 | 29.95 |
Ascension | 198.95 | 198.95 |
Australia | 2.45 | 9.95 |
Austria | 2.45 | 15.95 |
Azerbaijan | 19.95 | 29.95 |
Bahamas | 35.95 | 35.95 |
Bahrain | 9.95 | 9.95 |
Bangladesh | 7.95 | 7.95 |
Barbados | 29.95 | 29.95 |
Belarus | 49.95 | 49.95 |
Belgium | 2.45 | 15.95 |
Belize | 29.95 | 29.95 |
Benin | 40.95 | 40.95 |
Bermuda | 15.95 | 15.95 |
Bhutan | 19.95 | 19.95 |
Bolivia | 24.95 | 24.95 |
Bosnia | 40.95 | 40.95 |
Botswana | 24.95 | 24.95 |
Brazil | 19.95 | 29.95 |
British Virgin | 29.95 | 29.95 |
Brunei Darussalam | 9.95 | 9.95 |
Bulgaria | 49.95 | 49.95 |
Burkina Faso | 49.95 | 49.95 |
Burundi | 49.95 | 49.95 |
Cambodia | 9.95 | 9.95 |
Cameroon | 40.95 | 40.95 |
Canada | 1.9 | 1.9 |
Cape Verde | 29.95 | 29.95 |
Cayman Islands | 29.95 | 29.95 |
Central African Rep | 40.95 | 40.95 |
Chad | 49.95 | 49.95 |
Chile | 19.95 | 19.95 |
China | 2.45 | 2.45 |
Christmas Island | 9.95 | 9.95 |
Cocos Island | 9.95 | 9.95 |
Colombia | 19.95 | 19.95 |
Comoros | 68.95 | 68.95 |
Congo | 68.95 | 68.95 |
Cook Islands | 98.95 | 98.95 |
Costa Rica | 15.95 | 15.95 |
Croatia | 29.95 | 29.95 |
Cuba | 148.95 | 148.95 |
Cyprus | 2.45 | 9.95 |
Czech Rep | 2.45 | 15.95 |
Dem. People’S Rep. Of Korea | 98.95 | 98.95 |
Denmark | 2.45 | 9.95 |
Diego Garcia | 198.95 | 198.95 |
Djibouti | 49.95 | 49.95 |
Dominica | 29.95 | 29.95 |
Dominican Republic | 29.95 | 29.95 |
Drc | 148.95 | 49.95 |
East Timor | 148.95 | 148.95 |
Ecuador | 29.95 | 29.95 |
Egypt | 15.95 | 15.95 |
El Salvador | 29.95 | 29.95 |
Equatorial Guinea | 40.95 | 40.95 |
Eritrea | 40.95 | 40.95 |
Estonia | 9.95 | 68.95 |
Ethiopia | 29.95 | 29.95 |
Falkland Islands | 198.95 | 198.95 |
Faroe Islands | 29.95 | 29.95 |
Fiji | 29.95 | 29.95 |
Finland | 15.95 | 15.95 |
France | 2.45 | 9.95 |
Gabon | 68.95 | 68.95 |
Gambia | 68.95 | 68.95 |
Georgia | 15.95 | 15.95 |
Germany | 2.45 | 15.95 |
Ghana | 29.95 | 29.95 |
Gibraltar | 19.95 | 68.95 |
Greece | 2.45 | 5.95 |
Greenland | 148.95 | 148.95 |
Guadeloupe | 40.95 | 40.95 |
Guam | 19.95 | 19.95 |
Guatemala | 19.95 | 19.95 |
Guinea | 68.95 | 68.95 |
Guyana | 29.95 | 29.95 |
Haiti | 49.95 | 49.95 |
Honduras | 29.95 | 29.95 |
Hong Kong | 2.45 | 2.45 |
Hungary | 2.45 | 15.95 |
Iceland | 19.95 | 19.95 |
India | 1.9 | 1.9 |
Indonesia | 9.95 | 9.95 |
Iran | 7.95 | 7.95 |
Iraq | 19.95 | 24.95 |
Ireland | 2.45 | 15.95 |
Israel | 29.95 | 29.95 |
Italy | 1.9 | 13.95 |
Ivory Coast | 68.95 | 68.95 |
Jamaica | 40.95 | 40.95 |
Japan | 5.95 | 15.95 |
Jordan | 15.95 | 15.95 |
Kazakhstan | 19.95 | 19.95 |
Kenya | 15.95 | 15.95 |
Korea | 5.95 | 5.95 |
Kuwait | 7.95 | 7.95 |
Kyrgyzstan | 19.95 | 19.95 |
Lao P.D.R. | 19.95 | 19.95 |
Latvia | 68.95 | 68.95 |
Lebanon | 19.95 | 19.95 |
Lesotho | 29.95 | 29.95 |
Liberia | 49.95 | 49.95 |
Libya | 29.95 | 29.95 |
Liechtenstein | 49.95 | 98.95 |
Lithuania | 15.95 | 35.95 |
Luxembourg | 9.95 | 29.95 |
Macau | 19.95 | 19.95 |
Macedonia | 29.95 | 68.95 |
Madagascar | 98.95 | 98.95 |
Malawi | 24.95 | 24.95 |
Malaysia | 5.95 | 5.95 |
Maldives | 98.95 | 98.95 |
Mali | 49.95 | 49.95 |
Malta | 19.95 | 35.95 |
Marshall Islands | 40.95 | 40.95 |
Martinique | 68.95 | 68.95 |
Mauritania | 68.95 | 68.95 |
Mauritius | 15.95 | 15.95 |
Mayotte | 40.95 | 40.95 |
Mexico | 15.95 | 15.95 |
Micronesia | 40.95 | 40.95 |
Moldova | 40.95 | 40.95 |
Monaco | 15.95 | 68.95 |
Mongolia | 15.95 | 15.95 |
Montenegro | 49.95 | 49.95 |
Morocco | 9.95 | 49.95 |
Mozambique | 15.95 | 29.95 |
Myanmar | 40.95 | 40.95 |
Namibia | 24.95 | 24.95 |
Nauru | 148.95 | 148.95 |
Nepal | 15.95 | 15.95 |
Netherlands | 2.45 | 24.95 |
New Caledonia | 24.95 | 24.95 |
New Zealand | 2.45 | 9.95 |
Nicaragua | 35.95 | 35.95 |
Niger | 40.95 | 40.95 |
Nigeria | 15.95 | 15.95 |
Norway | 2.45 | 9.95 |
Oman | 13.95 | 24.95 |
Palau | 98.95 | 98.95 |
Palestine | 29.95 | 29.95 |
Panama | 19.95 | 19.95 |
Papua New Guinea | 98.95 | 98.95 |
Paraguay | 19.95 | 19.95 |
Peru | 19.95 | 19.95 |
Philippines | 19.95 | 19.95 |
Poland | 9.95 | 9.95 |
Portugal | 2.45 | 9.95 |
Puerto Rico | 9.95 | 9.95 |
Qatar | 15.95 | 19.95 |
Reunion | 29.95 | 29.95 |
Romania | 15.95 | 15.95 |
Russia | 9.95 | 19.95 |
Rwanda | 40.95 | 40.95 |
Saint Helena | 198.95 | 198.95 |
Saint Kitts And Nevis | 68.95 | 68.95 |
Saint Lucia | 68.95 | 68.95 |
Saint Martin | 68.95 | 68.95 |
Saint Pierre And Miquelon | 68.95 | 68.95 |
Saint Vincent And Grenadines | 68.95 | 68.95 |
Samoa | 68.95 | 68.95 |
San Marino | 19.95 | 40.95 |
Saudi Arabia | 5.50/30 Sec | 5.50/30 Sec |
Senegal | 68.95 | 68.95 |
Serbia | 68.95 | 68.95 |
Seychelles | 49.95 | 49.95 |
Sierra Leone | 68.95 | 68.95 |
Singapore | 2.45 | 2.45 |
Slovakia | 15.95 | 29.95 |
Slovenia | 68.95 | 68.95 |
Solomon | 148.95 | 148.95 |
Somalia | 68.95 | 68.95 |
South Africa | 7.95 | 7.95 |
South Sudan | 49.95 | 49.95 |
Spain | 2.45 | 13.95 |
Sri Lanka | 13.95 | 13.95 |
Sudan | 19.95 | 19.95 |
Suriname | 35.95 | 35.95 |
Swaziland | 35.95 | 35.95 |
Sweden | 2.45 | 5.95 |
Switzerland | 2.45 | 35.95 |
Syria | 19.95 | 19.95 |
Taiwan | 5.95 | 9.95 |
Tajikistan | 19.95 | 19.95 |
Tanzania | 35.95 | 35.95 |
Thailand | 2.45 | 5.95 |
Togo | 68.95 | 68.95 |
Tokelau | 148.95 | 148.95 |
Tonga | 49.95 | 49.95 |
Trinidad And Tobago | 29.95 | 29.95 |
Tunisia | 68.95 | 68.95 |
Turkey | 9.95 | 15.95 |
Turkey Northern Cyprus | 19.95 | 19.95 |
Turkmenistan | 15.95 | 15.95 |
Turks And Caicos Island | 40.95 | 40.95 |
Tuvalu | 98.95 | 98.95 |
U.A.E. | 11.95 | 11.95 |
U.K. | 1.9 | 13.95 |
U.S.A. | 1.9 | 1.9 |
Uganda | 40.95 | 40.95 |
Ukraine | 24.95 | 24.95 |
Uruguay | 9.95 | 24.95 |
Uzbekistan | 15.95 | 15.95 |
Venezuela | 15.95 | 15.95 |
Vietnam | 15.95 | 15.95 |
Yemen | 19.95 | 19.95 |
Zambia | 19.95 | 19.95 |
Zimbabwe | 49.95 | 49.95 |
Terms & Conditions:
- All of the above call charges in given in PKR and charging will be done on per 60 seconds basis.
- Standard taxes are also applied on each and every call.
- These rates are applicable throughout the day i.e. 24 hours of the day at any time.
- All Jazz Postpaid numbers will be subjected to the above IDD rates.
- To avail these rates, it is necessary that the Jazz Postpaid customer have IDD access.
Leave a Reply