Mobilink collaborate Lenovo to officially launch 2 new Lenovo smartphone models, Lenovo’s A6010 & Vibe K5 Plus, all across Pakistan to its customers. Mobilink aims to bring premium design with affordable price tag to its customers.
How to Avail:
- As per the official details, Lenovo A6010 & K5 Plus smartphones will be exclusively available at all Mobilink Business Centers across Pakistan.
Free Benefits:
On the purchase of any of the Lenovo smartphone from Mobilink business centers, Mobilink prepaid as well as postpaid customers can get free 3G internet data over the period of 6 months absolutely free of charges. As per details customers will get 6GB data for 6 months with a limit of using 1GB internet data every month.
Prices:
- Price of Lenovo A6010 by Mobilink is Rs. 16,500 only.
- Price of Lenovo Vibe K5 Plus by Mobilink is Rs. 23,500 only.
We also updated our readers that Warid is also offering different Lenovo smartphone models with affordable price tag. Check below the specs of Lenovo A6010 & K5 Plus for more information:
Specs & Price of Lenovo A6010 by Mobilink:

Specs & Features of Lenovo A6010 by Mobilink |
|
Dimensions | 141 x 70 x 8.2 mm |
Weight | 128g |
Battery | Stand-by up to 348 hrs, Talk-time up to 24 hrs 2300 mAh |
OS | Android OS, v5.0 (Lollipop) |
Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 32GB) |
Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410 GPU: Adreno 306 |
Connectivity | Bluetooth 4.0 with A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps |
Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity |
Display Color | IPS capacitive touchscreen, 16M colors, Multitouch, Lenovo Vibe 2.0 |
Operating Frequency / Band |
Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA |
4G Band | LTE |
Browser | HTML5 |
Colors | Various |
Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk, Games |
Camera | 8 MP, autofocus, LED flash, Geo-tagging, touch focus, face detection, Video, 2ndry 2 MP |
Other Features | GPS + A-GPS support, Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, Dual SIM + Micro-SIM, dual stand-by), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Ring Tones | Downloadable, Polyphonic, MP3 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Price in Rs: 16,500 Price in USD: $158 |
Specs & Price of Lenovo Vibe K5 Plus By Mobilink:
Specs & Features of Lenovo Vibe K5 Plus By Mobilink |
|
Dimensions | 142 x 71 x 8 mm |
Weight | 142g |
Battery | 2750 mAh |
OS | Android OS, v5.1 (Lollipop) |
Memory | 16GB built-in, 2GB RAM, microSD card(supports up to 32 GB) (dedicated slot) |
Processor | 1.5 GHz Quad-Core Cortex-A53, 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8939v2 Snapdragon 616 GPU: Adreno 405 |
Connectivity | Bluetooth 4.1 with A2DP, LE, USB (microUSB v2.0, USB On-The-Go), WLAN Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) |
Display Size | 5.0 inches, 1080 x 1920 pixels (~441 ppi pixel density) Sensors: Accelerometer, proximity |
Display Color | IPS capacitive touchscreen, 16M colors, Multitouch |
Operating Frequency / Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA |
4G Band | LTE |
Browser | HTML5 |
Colors | Gold, Silver |
Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk, Games |
Camera | 13 MP, autofocus, dual-LED flash, 13 MP, autofocus, dual-LED flash, Video ([email protected]), 2ndry 5 MP |
Other Features | GPS + A-GPS support, Organizer, Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, Dual-SIM, dual stand-by), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Ring Tones | Downloadable, Polyphonic, MP3 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Price in Rs: 23,500 Price in USD: $225 |