Telenor Pakistan brings special exclusive offer with the purchase of Samsung Galaxy A series. Now, you can buy Samsung Galaxy A series after joining Telenor network and in turn, you will get bonus minutes, SMS and mobile internet data absolutely FREE. So join Telenor network today and buy any slimmest smartphone from Samsung Galaxy series to enjoy free minutes, free SMS and free internet every week.
Samsung Galaxy A Series Version:
Currently, Telenor is offering following free minutes, SMS and internet on the purchase of any of the following model of Samsung Galaxy A series:
- Samsung Galaxy A3 (Rs. 35,000)
- Samsung Galaxy A5 (Rs. 45,000)
- Samsung Galaxy A7 (Rs. 55,000)
Further details of Samsung Galaxy A series by Telenor with free minutes, SMS and mobile data offer is available below.
Free Benefits Offered:
On Telenor’s Samsung Galaxy A series purchase offer, the buyers can get following bonuses absolutely free of charges for the whole week:
- 500 minutes
- 500 SMS
- 500MB mobile data
Telenor Hybrid Bundles For Samsung Galaxy:
Not to mention, Telenor also presents special tariff plans for Samsung galaxy users already..
Specs & Features Of Samsung Galaxy A Series By Telenor:
Samsung Galaxy A3 By Telenor:
Specs & Features Of Samsung Galaxy A3 By Telenor | |
Dimension | 130.1 x 65.5 x 6.9 mm |
Weight | 110.3 g |
Battery | 1900 mAh |
OS | Android OS, v4.4.4 (KitKat) |
Memory | 16GB built-in, 1.5GB RAM, microSD card (supports up to 64GB) ((single SIM version) |
Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410, GPU: Adreno 306 |
Connectivity | Bluetooth v4.0 with A2DP, EDR, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) |
Display Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) Sensors: Accelerometer, proximity, compass |
Display Color | Super AMOLED capacitive touch screen, 16M colors, Multitouch |
Operating Frequency / Band |
Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Browser | HTML5 |
Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
Entertainment | FM Radio (Not Yet Confirmed), 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) |
Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, Video, 2ndry 5 MP |
Other Features | GPS + A-GPS support & GLONASS, Dual SIM, (Dual Stand-by), Active noise cancellation with dedicated mic, ANT+ support, Document editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, Speakerphone |
Ring Tones | Downloadable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Price in Rs by Telenor: 35,000 |
Samsung Galaxy A5 By Telenor:
Specs & Features Of Samsung Galaxy A5 By Telenor | |
Dimension | 139.3 x 69.7 x 6.7 mm |
Weight | 123 g |
Battery | 2300 mAh |
OS | Android OS, v4.4.4 (KitKat) |
Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 64GB) (single SIM version) |
Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410, GPU: Adreno 306 |
Connectivity | Bluetooth v4.0 with A2DP, EDR, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) |
Display Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) Sensors: Accelerometer, proximity, compass |
Display Color | Super AMOLED capacitive touch screen, 16M colors |
Operating Frequency / Band |
Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Browser | HTML5 |
Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
Entertainment | 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, Video ([email protected]), 2ndry 5 MP |
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, ANT+ support, Document editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, Speakerphone |
Ring Tones | Downloadable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Price in Rs by Telenor: 45,000 |
Samsung Galaxy A7 By Telenor:
Specs & Features Of Samsung Galaxy A7 By Telenor | |
Dimension | 151 x 76.2 x 6.3 mm |
Weight | 141 g |
Battery | 2600 mAh |
OS | Android OS, v4.4.4 (KitKat) |
Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 64GB) |
Processor | 1.5 GHz Quad-core Cortex-A53 + 1.0 GHz Quad-Core Cortex-A53, Qualcomm MSM8939 Snapdragon 615 GPU: Adreno 405 |
Connectivity | Bluetooth v4.0, A2DP, EDR, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Display Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) Sensors: Accelerometer, proximity, compass |
Display Color | Super AMOLED capacitive touch screen, 16M colors, Multitouch |
Operating Frequency / Band |
Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Browser | HTML5 |
Colors | Pearl White, Midnight Black, Champagne Gold |
Entertainment | FM radio (Not yet confirmed), 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]), 2ndry 5 MP |
Other Features | GPS + A-GPS support & GLONASS, Document viewer, ANT+ support, Dual SIM, Dual Stand-by, Google Search, Active noise cancellation with dedicated mic, Maps, Gmail, Predictive text input, Google Talk, Speakerphone |
Ring Tones | Downloadable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Price in Rs by Telenor: 55,000 |