Ufone proudly launches the most favorite iPads by Apple including iPad Air 2 and iPad Mini 3 to all Ufone customers in Pakistan. Ufone has collaborated with Apple brand to make the availability of Apple iPad Air 2 and iPad Mini 3 possible for all Ufone customers. With both of these Apple iPads, Ufone also assures the exclusive official one year Apple warranty.
So join Ufone network today and buy by Apple including iPad Air 2 or Apple iPad Mini 3 with free benefits that are given below in detail.
Free Benefits:
- Ufone customers can get 5GB of 3G Ufone 3G bucket every month absolutely free.
- Free Ufone 3G bucket will be offered for consecutive 3 months.
Availability:
- Apple iPad Air 2 and iPad Mini 3 are available at all Ufone’s service centers in Pakistan.
Specs & Price of Apple iPad Air 2 By Ufone:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | LTE | |
SIM | Nano-SIM/ Apple SIM (US & UK) | |
Body | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
Color | Space Grey, Gold, Silver colors | |
– Fingerprint sensor (Touch ID) – Apple Pay (Visa, MasterCard, AMEX certified) |
||
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/64/128 GB | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 150 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR | |
USB | v2.0 | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | [email protected], [email protected], HDR, stereo sound rec. | |
Secondary | 1.2 MP, [email protected], face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Features | OS | iOS 8.1 |
Chipset | Apple A8X | |
CPU | Dual-core | |
Sensors | Accelerometer, gyro, compass, barometer | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Space Grey, Gold, Silver colors | |
– Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
||
Battery | Non-removable Li-Po battery (27.3 Wh) | |
Talk time | Up to 10 h (multimedia) | |
Price | iPad Air 2 – 16GB | Rs. 86,000 |
iPad Air 2 – 64GB | Rs. 97,000 | |
iPad Air 2–128GB | Rs. 100,500 |
Specs & Price of Apple iPad Mini 3 By Ufone:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | LTE | |
SIM | Nano-SIM | |
Body | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
– Fingerprint sensor (Touch ID) – Apple Pay (Visa, MasterCard, AMEX certified) |
||
Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating | |
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/64/128 GB, 1 GB RAM DDR3 | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | v4.0, A2DP, EDR | |
USB | v2.0 | |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | [email protected] | |
Secondary | 1.2 MP, [email protected], face detection, FaceTime over Wi-Fi or Cellular | |
Features | OS | iOS 8.1 |
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Grey, Gold, Silver | |
– Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Audio/video player/editor – Organizer – Photo viewer/editor – Document viewer/editor – Voice memo – Predictive text input |
||
Battery | Non-removable Li-Po battery 6470 mAh battery (27.3 Wh) | |
Talk time | Up to 10 h (multimedia) | |
Price | iPad Air 2 – 16GB | Rs. 74,000 |
iPad Air 2 – 64GB | Rs. 87,000 | |
iPad Air 2–128GB | Rs. 100,500 |
Terms & Conditions:
- PTA has restricted Face time.
- The official Apple warranty is offered on purchase of iPad Air 2 and iPad Mini 3 devices by Ufone.
- Free monthly 3G offer is valid for only Ufone prepaid customers.