Ufone & Samsung Partners To Offer 2 Galaxy Handset Bundle Offer
Ufone collaborates Samsung to officially launch Ufone-Samsung Galaxy Handset Bundle Offer for its customers in Pakistan. With this amazing bundle offer, Ufone customers can get two really amazing mid-range Smartphones by Samsung, named Samsung Galaxy J1 Mini Prime and Samsung Galaxy J1 Ace.
Free Benefits With Purchase:
- Ufone customers who get this handset bundle offer by Ufone & Samsung will also get 6 GB of free mobile internet data.
- Not only this, a free Super Card worth Rs.520 will also be offered absolutely free, without any additional charges.
How To Avail:
- Ufone’s Samsung Galaxy Handset Bundle Offer can be availed from all Ufone retailer, customer care centre or franchise across Pakistan.
- Simply dial *616# short code after inserting new or unused Ufone SIM in any of the handset before 31st December, to get the free benefits.
Specifications & Features Of Samsung Galaxy J1 Mini Prime By Ufone:
Build | OS | Android 6.0 Marshmallow |
UI | TouchWiz UI | |
Dimensions | 121.6 x 63.1 x 10.8 mm | |
Weight | 126 g | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Gold, Black, White | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Processor | CPU | 1.2 GHZ Quad-Core |
Chipset | Spreadtrum SC9830 | |
GPU | Mali-400MP2 | |
Display | Technology | TFT capacitive touchscreen, 256K colors, Multitouch |
Size | 4.0 Inches | |
Resolution | 480 x 800 pixels (~233 PPI pixel density) | |
Memory | Built-in | 8GB built-in, 1GB RAM |
Card | microSD card (support up to 256GB) (uses SIM 2 slot) | |
Camera | Main | 5 MP, LED flash |
Features | F/2.2, Geo-tagging, Video ([email protected]) | |
Front | VGA Camera | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support & Glonass | |
Radio | FM radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo/video editor, Google Search, Maps, Gmail, YouTube, Calendar | |
Battery | Capacity | (Li-ion Removable) 1500 mAh |
Talktime | up to 8 hrs | |
Musicplay | up to 29 hrs1500 mAh |
Specifications & Features Of Samsung Galaxy J1 Ace By Ufone:
Build | OS | Android OS, v4.4 (KitKat) |
Dimensions | 130.1 x 67.6 x 9.5 mm | |
Weight | 131 g | |
SIM | Dual SIM, Dual Standby, Micro-SIM | |
Colors | White, Black, Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Processor | CPU | 1.2 GHz Quad Core Cortex-A7 |
Chipset | Spreadtrum SC9830 | |
GPU | Mali-400MP2 | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 4.3 Inches | |
Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
Memory | Built-in | 4GB Built-in, 768MB RAM |
Card | microSD Card, (supports upto 256GB) | |
Camera | Main | 5 MP, autofocus, LED flash |
Features | f/2.2, 31mm, Geo-tagging, touch focus, face detection, panorama, Video [email protected] | |
Front | 2.0 MP Camera | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support & Glonass | |
Radio | FM Radio, RDS, recording | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | |
Browser | HTML | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + downloadable | |
Torch | Yes | |
Extra | Document viewer, Maps, Gmail | |
Battery | Capacity | (Li-ion Removable) 1900 mAh |
Talktime | up to 10 hrs | |
Musicplay | up to 68 hrs |
Your story lost its importance by missing the most important element. If you do not give the cost of the package, how do you expect readers to act on the offer?